Baby Footprint and Weight Multifunctional Collection Stroller
Describe:Product Features
Windows Operating System: bringing efficient, stable and reliable experience
HD 1080p with Touch Screen: clear display and easy to operate
Voice Control System: dual microphone array noise reduction, adaptable to noisy environments,humanized design to freeing hands, convenient and intelligent
Footprint Collection: using a 12.3-megapixel CMOS image sensor, the image collection can support 2750x2750 pixels, high resolution 500 dpi, clear images. Compared with traditional ink pad collection of footprints, it has the advantages of clear picture, simple operation, cleaner, ect.Mother’s Fingerprint Collection: 256x360pixels, high resolution 500 dpi, supports mother’s fingerprint comparison, safe, reliable and efficient
Height Collection: using single-point laser ranging, accuracy ±(2mm+D*0.05‰), resolution 1mm, hidden
design, safe and reliable
Temperature Measurement: infrared high-precision temperature sensor and non-contact temperature measurement module with advanced software algorithm, the error is within 0.3℃
Weight Measurement: strong anti-interference, high accuracy and stable performance One device integrates the collection of footprints, height, weight and body temperature, which is easy to operate, stable and reliable
Product Technical Parameters
Classification | Parameters | Description |
Main Engine | CPU | Intel Core i5 |
RAM | 8G DDR3 | |
Hard Drive | 128G SSD | |
Display | Monitor | 15.6-inches 1920*1080P 50-60Hz |
Button | 3Botton (Power, Add, Subtract) | |
Menu | Touch Control | |
Brightness Adjustment | 20-400cd/㎡PWM | |
Contrast Adjustment | Support | |
Context Mode Switch | 6 Modes | |
Dynamic Contrast | Changes according to the display content scene | |
Touch Nature | Capacitive | |
Multi-touch | Support ten-point touch | |
Footprint Collection | Image Resolution | 500dpi |
Image Pixels | ≥2750*2750pixels | |
Image Distortion | ≤1% | |
Gray Scale | 8-bit,256 Class | |
Grayscale Range | ≥180 Class | |
Mother’s Fingerprint Collection | Sensor | Semiconductor capacitive |
Collection Method | Plane suppression | |
Image Pixels | 256*360pixel | |
Image Resolution | 500dpi | |
Gray Scale | 8-bit,256 level | |
FAR | <0.001% | |
FRR | <0.5% | |
Fingerprint Feature value | 512 Bytes | |
Fingerprint Qualification | MeetGA/T 1011-2012 | |
Infrared Temperature Measurement | Pixel | 32*32 |
Sensor Refresh Rate | 8HZ | |
Accuracy | ±0.3℃ | |
Range | 0~-40℃ | |
Environment Temperature | -20~85℃ | |
Height
| Range | 0.03-1M |
Accuracy | ±(2mm+D*0.05‰) | |
Application Environment | In-door | |
Resolution | 1mm | |
Work Temperature | -10~40℃ | |
Weight Measurement | Range | 0-20kG |
Deviation | ±20g, within 10KG | |
Work Temperature | -10~40℃ | |
Voice Control | Mic | Dual Mic,Array noise reduction |
Voice Recognition | Offline voice recognition | |
Infrared Temperature Measurement | Pixel | 32*32 |
Sensor Refresh Rate | 8HZ |
Product appearance diagram