FBI FAP10 Fingerprint sensor
Describe:FC100 is a high-performance fingerprint sensor developed independently by our company. This sensor has features such as full imaging surface area and low power consumption and meets the FBI FAP10 standard. It is a highly integrated capacitive sensor with high reliability, good adaptability to dry and wet fingers, and clear image acquisition. The sensor performs exceptionally well in terms of ease of use and durability. It is stable and has a long service life, and is well adapted to harsh conditions such as high and low temperatures and sandstorms. Combined with our company's fingerprint algorithm, it can normally collect fingers that are dry, cracked, dirty, wet, and so on, and has good comparison results.
Product features
High fingerprint quality: Capacitive fingerprint technology has a higher image quality.
High anti-counterfeit ability: Has strong ability to distinguish fake fingerprints.
Strong adaptability: Can normally collect fingers in dry, cracked, dirty, wet, and other conditions and has good adaptability.
International standards: Complies with the FBI FAP10 standard in the United States.
Interface description: Adopts high-speed QSQI communication interface and is compatible with SQI interface communication.
Product technical parameters
Classification | parameter index | Parameter explanation |
Electrical parameters | Working voltage | DC-5V (Voltage range: 5V ± 10%) |
Working current | 10mA | |
Static current | 2mA | |
Sensor | Sensor Type | Semiconductor capacitance sensor |
Acquisition method | Planar pressing | |
Service Life | Greater than 1 million times (parameters provided by the manufacturer | |
Module size | 23*35*6mm | |
Image pixels | 256*360pixel | |
Sensor size | 15*20mm | |
Image resolution | 500dpi | |
Gray level dynamic range | ≥150 | |
ESD(Air) | 8-15kv | |
ESD(Toutch) | 4-8kv | |
Cross cut | 5B | |
PencilHardness | 5H | |
RCA | 200 cycle | |
PIV | Certification | |
Working environment | Working temperature | -10℃-+55℃ |
Storage temperature | -40℃-+60℃ | |
Working humidity | <90%R.H(Non-condensation) | |
Storage humidity | 20~93% R.H |
Interface definition
Pin | Name | Type | Function description | Image |
1 | INT | Out | Finger detection output |
|
2 | CS | Out | SPI chip selection signal | |
3 | MOSI | Out | SPI MOSI signal | |
4 | GND | P | Signal ground. Internally connected to power ground. | |
5 | SCK | In | SPI clock signal | |
6 | RST | In | SPI reset signal | |
7 | VCC | P | Power supply (3.3v). Internally connected to the power supply. | |
8 | MISO | In | SPI MISO signal |
Product dimension drawing
- None
- None
Back To List