Biometric Recognition Tablet2
Describe:TC2300L is a durable and reliable smart tablet that integrates biometric recognition features. The tablet has functions such as fingerprint ID card recognition, facial recognition, RFID, and contactless NFC, and is widely used in large-scale applications such as healthcare and law enforcement.
Product features
Powerful fingerprint identity authentication: Our company's fingerprint algorithm combined with a capacitive sensor produces clear fingerprint imaging and performs well in collecting and comparing various types of fingerprints.
Accurate facial recognition algorithm: Dual cameras combined with our company's facial recognition algorithm ensure security and reliability.
NFC:Contactless NFC, supports ISO/IEC 14443A protocol.
Ultra-long standby time: With a 10000mAh battery capacity, it can standby for 300 hours.
Open operating system: Android 12 system, which allows customization of various applications.
Product technical parameters
Type | Detial | description |
machine casing | external dimensions | 248*170*17.8mm 860g Black |
LCD | screen size resolution | 10.1inch 720*1280;Can be customized to:1920*1200 |
Battery | Type | Removable polymer lithium-ion battery 3.7V/10000mAh MTK 6762-8 cores 2.0GHz |
CPU | Speed | MTK 6762-8 cores 2.0GHz |
RAM+ROM | Memory+storage | 3GB+32GB(Optional configuration of 4GB+64GB) |
operating system | operating system version | Android 12.0 |
NFC | Built-in | Supports ISO/IEC 14443A protocol, reading distance: 1-3cm |
PSAM | encrypted card | Supports optional single or dual PSAM card slot, built-in encryption chip |
USB Interface | expandable external storage and data transfer | Standard USB 2.0 x 1, Android OTG TypeC x 1 |
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual-band WIFI |
Bluetooth | built-in | BT5.0(BLE) |
Location | built-in | BeiDou/GPS/GLONASS positioning |
fingerprint | optional | Fingerprint module: Capacitive USB touch module |
Image size: 256*360pi xei; FBI PIV FAP10 certification | ||
Image resolution: 508dpi | ||
International standards: Complies with ISO19794-2, ISO19794-4, ANSI 378, ANSI 381, and WSQ international standards | ||
Authoritative certifications: Certified by the Ministry of Public Security, the US FBI PIV Mobile ID FAP 10, and the Indian STQC | ||
Collection speed: Single frame image collection time ≤ 0.25s | ||
RFID | low frequency | Supports 125K and 134.2K; Effective recognition distance 3-5cm |
High frequency | 13.56MHz, supports 14443A/B;15693 protocol, effective recognition distance 3-5cm | |
ultra-high frequency | China frequency: 920-925MHz; US frequency: 902-928MHz; Europe frequency: 865-868MHz | |
protocol standard:EPC C1 GEN2/ISO18000-6C | ||
Uses built-in R2000 module, maximum power 33dBi, adjustable range 5-33dBi | ||
Antenna parameters: Ceramic antenna (3dBi) | ||
Reading distance: Effective distance of 5-25 meters depending on the different tags; Tag reading rate: 300pcs/second | ||
biometric identification | facial recognition | Embedded facial recognition algorithm |
infrared thermometry | Non-contact measuring at a distance of 1-3cm; Temperature measurement accuracy of ±0.2°C; Measuring range of 32°C to 42.9°C (human mode); Measurement time of ≤1s | |
product reliability | drop height | 150cm when in power on state |
operating temperature | -20 °C to 50 °C | |
storage temperature | -20 °C to 60 °C | |
rolling test | Six-face rolling test reached 1000 times | |
humidity | Humidity:95% Non-Condensing |
Product dimension drawing
- None
Back To List