208*288pixel fingerprint module
Describe:The MDF060 fingerprint module is a smart module launched by Our Company, with a high-speed DSP processor as its core, combined with a capacitive fingerprint sensor with the company's independent intellectual property rights. It has functions such as fingerprint enrollment, image processing, fingerprint comparison (including 1:1 and 1:N), search, and template storage. The product uses standard USB/UART communication and comes with an SDK development kit. It excels in usability and durability, with a stable sensor that has an extremely long service life. It has good adaptability to harsh conditions such as high and low temperatures, wind, and sand. Combined with our company's fingerprint algorithm, it can collect fingerprints under normal conditions such as dry, cracked, dirty, or wet fingers and has excellent comparison results.
Product features
Fingerprint collection: captures images of fingerprints and stores them in RAW, BMP, and other data formats.
Search and comparison: Supports 1:1 and 1:N comparison and search with the fingerprints stored in the module's memory
Feature processing: processes the collected fingerprints to generate fingerprint feature data
Feature storage: stores fingerprint features in the module's memory
High anti-counterfeiting ability: has strong ability to distinguish fake fingerprints
Strong adaptability: can collect fingerprints normally under conditions such as dry, cracked, dirty, or wet fingers, and has good adaptability.
SDK Easy development: Standard UART/USB interface, provides Android, Windows, and Linux source code SDK
Interface definition
After the module is powered on, it takes about 200ms to perform initialization work. During this period, the module cannot respond to commands from the host computer.
The pin definitions for the UART interface are as follows:
Pin | Name | Type | Function description | |
1 | VCC | Power input | Positive power input terminal(DC 5V±10%) | |
2 | TXD | Data transmission (TX) | TX pin of the module(3.3V-TTL logic) | |
3 | RXD | Data reception (RX) | RX pin of the module(3.3V-TTL logic) | |
4 | GND | Power and signal ground | Power and signal ground |
The pin definitions for the USB interface are as follows:
Pin | Name | Type | Function description | |
1 | VCC | Power input | Positive power input terminal(DC 5V±10%) | |
2 | D+ | positive signal line | USB data negative signal line | |
3 | D- | negative signal line | USB data negative signal line | |
4 | GND | Power and signal ground | Power and signal ground |
Product technical parameters
Type | Parameter indicators | Parameter description |
Electrical parameters | Communication interface | USB1.1/2.0 UART Baud rate of 57600bps (default) |
Operating voltage | DC-5V (Voltage range of 5V ±10%) | |
Operating current | 88mA | |
Static current | 46mA | |
Sensor | Sensor type | Capacitive sensor |
Collection method | Pressing type | |
Service life | Greater than 1 million times (as provided by the manufacturer's specifications) | |
Sensor size | 20.4x33.4mm | |
Image pixels | 208*288pixel | |
Image resolution | 500dpi | |
Gray scale | 8-bit gray scale, with 256 levels | |
Fingerprint algorithm indicators | Collection time | <0.25s |
Comparison method | 1:1 comparison or 1:N comparison | |
Comparison time | <0.1S(1:1) | |
<1.3S(1:1000) | ||
Fingerprint feature value length | 512 Bytes | |
Fingerprint capacity | Default: 1000枚 | |
Security level | From low to high, security level ranges from 1 to 5 | |
False Acceptance Rate (FAR) | <0.001%(security level:3) | |
False Rejection Rate (FRR) | <0.5%(security level:3) | |
Operating environment | Operating temperature | Recommend operating temperature:-30~60C°Limit temperature:-30~70C° |
Storage temperature | -30~70C°,Recommend storage temperature:-10~20C° | |
Operating humidity. | 20~90% RH | |
Storage humidity | 16~95% RH Recommend storage humidity:20~80% RH |
Product dimension drawing